3.15.5 → 4.1.2
Passive
− After casting 4 spells, Annie's next offensive spell will stun the target for 1.75 seconds.
+ After casting 4 spells, Annie's next offensive spell will stun the target for a short duration.
Anniesince 0.151.2 63 changes 2 reworks
Click any two patches to compare them; the current range is shaded.
Kit-state similarity (stats, cooldowns, costs, spell values). Click a point to see the full diff against the target.
| patch | similarity | shared dims |
|---|---|---|
| 16.4.1 (now) | 100.0% | 44 |
| 15.18.1 | 99.6% | 44 |
| 15.11.1 | 97.4% | 44 |
| 11.1.1 | 96.7% | 30 |
| 10.22.1 | 96.7% | 30 |
| 10.24.1 | 96.7% | 30 |
| 15.8.1 | 96.5% | 44 |
| 15.9.1 | 96.2% | 44 |
| 8.23.1 | 95.9% | 24 |
| 13.22.1 | 95.2% | 42 |
| 13.24.1 | 95.2% | 42 |
| 14.10.1 | 95.2% | 42 |
| 14.11.1 | 95.2% | 42 |
| 13.13.1 | 95.1% | 42 |
| 13.15.1 | 95.1% | 42 |
| 13.18.1 | 95.1% | 42 |
| 13.7.1 | 94.7% | 42 |
| 13.10.1 | 94.7% | 42 |
| 13.11.1 | 94.7% | 42 |
| 10.12.1 | 94.4% | 36 |
| 10.13.1 | 94.4% | 36 |
| 10.11.1 | 94.1% | 34 |
| 13.5.1 | 94.0% | 42 |
| 13.4.1 | 93.9% | 42 |
| 9.18.1 | 93.6% | 38 |
| 9.19.1 | 93.6% | 38 |
| 9.22.1 | 93.6% | 38 |
| 9.24.1 | 93.6% | 38 |
| 9.24.2 | 93.6% | 38 |
| 9.7.1 | 93.3% | 36 |
| 13.3.1 | 93.0% | 42 |
| 8.17.1 | 91.9% | 24 |
| 10.10.1 | 91.5% | 38 |
| 12.21.1 | 90.8% | 42 |
| 12.10.1 | 90.8% | 42 |
| 12.12.1 | 90.8% | 42 |
| 12.13.1 | 90.8% | 42 |
| 12.17.1 | 90.8% | 42 |
| 11.8.1 | 89.6% | 42 |
| 11.15.1 | 89.6% | 42 |
| 12.2.1 | 89.6% | 42 |
| 8.9.1 | 83.6% | 36 |
| 7.22.1 | 83.4% | 36 |
| 7.9.1 | 83.0% | 36 |
| 7.3.1 | 82.0% | 36 |
| 6.9.1 | 82.0% | 36 |
| 8.3.1 | 81.0% | 36 |
| 8.1.1 | 80.9% | 36 |
| 5.9.1 | 79.3% | 38 |
| 5.23.1 | 79.3% | 38 |
| 6.5.1 | 79.3% | 38 |
| 5.6.1 | 79.0% | 37 |
| 4.20.1 | 78.9% | 37 |
| 5.2.1 | 78.9% | 37 |
| 4.5.4 | 73.1% | 33 |
| 4.13.1 | 73.1% | 33 |
| 4.18.1 | 73.1% | 33 |
| 4.4.2 | 72.6% | 33 |
| 0.153.2 | 72.3% | 31 |
| 0.151.2 | 72.0% | 33 |
| 0.152.55 | 72.0% | 33 |
| 0.152.107 | 72.0% | 33 |
| 3.8.1 | 71.6% | 33 |
| 4.1.2 | 71.6% | 33 |
Bars: each patch's net buff/nerf to this champion's own numbers. Gold line: cumulative drift — back to zero means the kit's numbers returned to where they started. Items and meta shifts are not counted. Click a bar for that patch's diff.
| patch | delta | cumulative | dims |
|---|---|---|---|
| 0.152.55 | 0.0% | 0.0% | 51 |
| 0.152.107 | 0.0% | 0.0% | 52 |
| 0.153.2 | 0.0% | 0.0% | 50 |
| 3.8.1 | 0.0% | 0.0% | 48 |
| 4.1.2 | 0.0% | 0.0% | 48 |
| 4.4.2 | +0.3% | +0.3% | 48 |
| 4.5.4 | +0.7% | +1.0% | 48 |
| 4.13.1 | 0.0% | +1.0% | 48 |
| 4.18.1 | 0.0% | +1.0% | 48 |
| 4.20.1 | +2.5% | +3.5% | 47 |
| 5.2.1 | -1.2% | +2.3% | 55 |
| 5.6.1 | -0.6% | +1.8% | 55 |
| 5.9.1 | 0.0% | +1.8% | 55 |
| 5.23.1 | 0.0% | +1.8% | 56 |
| 6.5.1 | 0.0% | +1.8% | 56 |
| 6.9.1 | -4.8% | -3.0% | 54 |
| 7.3.1 | +0.0% | -3.0% | 58 |
| 7.9.1 | +1.7% | -1.3% | 58 |
| 7.22.1 | +0.3% | -1.0% | 58 |
| 8.1.1 | -1.7% | -2.7% | 58 |
| 8.3.1 | +0.0% | -2.7% | 58 |
| 8.9.1 | -0.1% | -2.8% | 58 |
| 8.17.1 | +0.2% | -2.6% | 44 |
| 8.23.1 | +2.3% | -0.3% | 44 |
| 9.7.1 | 0.0% | -0.3% | 44 |
| 9.18.1 | -1.3% | -1.7% | 56 |
| 9.19.1 | 0.0% | -1.7% | 58 |
| 9.22.1 | 0.0% | -1.7% | 58 |
| 9.24.1 | 0.0% | -1.7% | 58 |
| 9.24.2 | 0.0% | -1.7% | 58 |
| 10.10.1 | +3.6% | +1.9% | 58 |
| 10.11.1 | 0.0% | +1.9% | 48 |
| 10.12.1 | 0.0% | +1.9% | 48 |
| 10.13.1 | 0.0% | +1.9% | 48 |
| 10.22.1 | 0.0% | +1.9% | 32 |
| 10.24.1 | 0.0% | +1.9% | 32 |
| 11.1.1 | -0.1% | +1.8% | 32 |
| 11.8.1 | 0.0% | +1.8% | 30 |
| 11.15.1 | 0.0% | +1.8% | 44 |
| 12.2.1 | 0.0% | +1.8% | 44 |
| 12.10.1 | +1.2% | +3.0% | 44 |
| 12.12.1 | 0.0% | +3.0% | 44 |
| 12.13.1 | 0.0% | +3.0% | 44 |
| 12.17.1 | 0.0% | +3.0% | 44 |
| 12.21.1 | +0.0% | +3.0% | 44 |
| 13.3.1 | +3.4% | +6.5% | 42 |
| 13.4.1 | -0.9% | +5.6% | 42 |
| 13.5.1 | -0.1% | +5.5% | 40 |
| 13.7.1 | +0.3% | +5.8% | 40 |
| 13.10.1 | 0.0% | +5.8% | 40 |
| 13.11.1 | 0.0% | +5.8% | 40 |
| 13.13.1 | -0.7% | +5.1% | 40 |
| 13.15.1 | 0.0% | +5.1% | 40 |
| 13.18.1 | 0.0% | +5.1% | 40 |
| 13.22.1 | +0.1% | +5.2% | 40 |
| 13.24.1 | 0.0% | +5.2% | 40 |
| 14.10.1 | 0.0% | +5.2% | 40 |
| 14.11.1 | 0.0% | +5.2% | 40 |
| 15.8.1 | -3.7% | +1.5% | 38 |
| 15.9.1 | +2.2% | +3.7% | 40 |
| 15.11.1 | +0.4% | +4.1% | 40 |
| 15.18.1 | -1.5% | +2.6% | 40 |
| 16.4.1 | -0.1% | +2.5% | 40 |
Click an axis point to see which values moved it.
| dimension | similarity | shared dims |
|---|---|---|
| Damage | 100.0% | 25 |
| Toughness | 100.0% | 10 |
| Mobility | 100.0% | 1 |
| Tempo | 100.0% | 12 |
100.0% overall · 52 shared dims
Shorter spokes mark where the kit changed most between the two selected patches. Pick a different pair with the timeline above or the from/to controls below.
− After casting 4 spells, Annie's next offensive spell will stun the target for 1.75 seconds.
+ After casting 4 spells, Annie's next offensive spell will stun the target for a short duration.