AurelionSol
since 6.6.1 47 changes 2 reworks
Changed in
6.7.16.10.16.15.16.19.17.9.17.22.17.24.18.1.18.14.18.21.18.23.19.2.19.14.19.17.19.18.19.19.19.24.19.24.210.4.110.11.110.13.110.25.111.1.111.8.111.15.112.10.112.13.113.3.113.4.113.5.113.6.113.8.113.10.113.11.113.18.113.21.114.3.114.4.114.9.114.10.114.11.114.14.114.15.114.21.115.7.115.17.115.22.1
Click any two patches to compare them; the current range is shaded.
How similar is each past state to ?
Kit-state similarity (stats, cooldowns, costs, spell values). Click a point to see the full diff against the target.
table view
| patch | similarity | shared dims |
|---|---|---|
| 15.22.1 (now) | 100.0% | 60 |
| 14.21.1 | 99.7% | 59 |
| 15.7.1 | 99.7% | 59 |
| 15.17.1 | 99.7% | 59 |
| 14.14.1 | 99.7% | 59 |
| 14.15.1 | 99.7% | 59 |
| 14.10.1 | 99.3% | 59 |
| 14.11.1 | 99.3% | 59 |
| 14.4.1 | 98.5% | 57 |
| 14.9.1 | 98.5% | 57 |
| 13.8.1 | 96.1% | 49 |
| 13.11.1 | 96.1% | 49 |
| 13.6.1 | 95.8% | 49 |
| 14.3.1 | 95.7% | 57 |
| 13.21.1 | 95.6% | 57 |
| 13.5.1 | 95.0% | 49 |
| 13.4.1 | 94.7% | 49 |
| 13.3.1 | 93.3% | 49 |
| 13.10.1 | 93.1% | 59 |
| 13.18.1 | 92.1% | 57 |
| 10.25.1 | 80.8% | 23 |
| 11.1.1 | 80.8% | 23 |
| 12.10.1 | 74.6% | 27 |
| 12.13.1 | 74.6% | 27 |
| 10.4.1 | 73.1% | 27 |
| 10.11.1 | 73.1% | 27 |
| 10.13.1 | 73.1% | 27 |
| 11.8.1 | 73.1% | 27 |
| 11.15.1 | 73.1% | 27 |
| 9.18.1 | 73.1% | 27 |
| 9.19.1 | 73.1% | 27 |
| 9.24.1 | 73.1% | 27 |
| 9.24.2 | 73.1% | 27 |
| 9.17.1 | 72.7% | 27 |
| 7.22.1 | 71.5% | 31 |
| 7.9.1 | 71.2% | 31 |
| 7.24.1 | 70.2% | 29 |
| 6.10.1 | 69.9% | 31 |
| 6.15.1 | 69.9% | 31 |
| 6.19.1 | 69.9% | 31 |
| 6.7.1 | 69.9% | 31 |
| 8.23.1 | 69.7% | 29 |
| 9.2.1 | 69.7% | 29 |
| 9.14.1 | 69.7% | 29 |
| 6.6.1 | 69.3% | 31 |
| 8.1.1 | 66.8% | 29 |
| 8.14.1 | 66.8% | 29 |
| 8.21.1 | 66.3% | 29 |
Strength timeline (kit numbers only)
Bars: each patch's net buff/nerf to this champion's own numbers. Gold line: cumulative drift โ back to zero means the kit's numbers returned to where they started. Items and meta shifts are not counted. Click a bar for that patch's diff.
table view
| patch | delta | cumulative | dims |
|---|---|---|---|
| 6.7.1 | -3.1% | -3.1% | 57 |
| 6.10.1 | -0.7% | -3.7% | 55 |
| 6.15.1 | 0.0% | -3.7% | 55 |
| 6.19.1 | -1.8% | -5.6% | 55 |
| 7.9.1 | +1.8% | -3.7% | 55 |
| 7.22.1 | +0.3% | -3.5% | 55 |
| 7.24.1 | 0.0% | -3.5% | 53 |
| 8.1.1 | -1.9% | -5.3% | 53 |
| 8.14.1 | 0.0% | -5.3% | 53 |
| 8.21.1 | -0.0% | -5.4% | 53 |
| 8.23.1 | +1.9% | -3.5% | 53 |
| 9.2.1 | +1.3% | -2.2% | 53 |
| 9.14.1 | -1.4% | -3.6% | 51 |
| 9.17.1 | +3.4% | -0.2% | 45 |
| 9.18.1 | +0.3% | +0.0% | 45 |
| 9.19.1 | 0.0% | +0.0% | 45 |
| 9.24.1 | 0.0% | +0.0% | 45 |
| 9.24.2 | 0.0% | +0.0% | 45 |
| 10.4.1 | -0.3% | -0.3% | 45 |
| 10.11.1 | 0.0% | -0.3% | 45 |
| 10.13.1 | 0.0% | -0.3% | 45 |
| 10.25.1 | 0.0% | -0.3% | 35 |
| 11.1.1 | 0.0% | -0.3% | 37 |
| 11.8.1 | 0.0% | -0.3% | 37 |
| 11.15.1 | 0.0% | -0.3% | 41 |
| 12.10.1 | +2.7% | +2.4% | 41 |
| 12.13.1 | 0.0% | +2.4% | 41 |
| 13.3.1 | -9.3% | -6.9% | 29 |
| 13.4.1 | -1.5% | -8.4% | 47 |
| 13.5.1 | -0.3% | -8.7% | 47 |
| 13.6.1 | -0.9% | -9.6% | 45 |
| 13.8.1 | -0.3% | -9.9% | 45 |
| 13.10.1 | 0.0% | -9.9% | 45 |
| 13.11.1 | 0.0% | -9.9% | 43 |
| 13.18.1 | 0.0% | -9.9% | 43 |
| 13.21.1 | +3.8% | -6.0% | 51 |
| 14.3.1 | +3.8% | -2.2% | 47 |
| 14.4.1 | -4.1% | -6.3% | 47 |
| 14.9.1 | 0.0% | -6.3% | 47 |
| 14.10.1 | +0.9% | -5.5% | 47 |
| 14.11.1 | 0.0% | -5.5% | 49 |
| 14.14.1 | -0.3% | -5.8% | 49 |
| 14.15.1 | 0.0% | -5.8% | 49 |
| 14.21.1 | -0.1% | -5.8% | 49 |
| 15.7.1 | 0.0% | -5.8% | 49 |
| 15.17.1 | 0.0% | -5.8% | 49 |
| 15.22.1 | +0.3% | -5.5% | 49 |
14.10.1 vs 14.11.1 โ by dimension
Click an axis point to see which values moved it.
table view
| dimension | similarity | shared dims |
|---|---|---|
| Damage | 100.0% | 25 |
| Toughness | 100.0% | 8 |
| Control | 100.0% | 4 |
| Tempo | 100.0% | 12 |
100.0% overall ยท 59 shared dims
Shorter spokes mark where the kit changed most between the two selected patches. Pick a different pair with the timeline above or the from/to controls below.
Diff
No changes between 14.10.1 and 14.11.1.