0.151.2 → 5.21.1
| armor | 13 | → | 22.88 | Toughness |
| attack damage | 47 | → | 50.04 | Damage |
| attack speed | 0.584 | → | 0.625 | Damage |
| attack_speed.growth_percent | 3 | → | 4 | Damage |
| health | 390 | → | 524.4 | Toughness |
| hp regen | 4.75 | → | 5.67 | Toughness |
| mana | 255 | → | 313.8 | Tempo |
| mp regen | 6.5 | → | 7.42 | Tempo |
| move speed | 300 | → | 325 | Mobility |
Passive
− Every few basic attacks, Caitlyn will fire a headshot dealing 150% damage to a champion or 250% damage to a minion.
+ Every few basic attacks, Caitlyn will fire a headshot dealing 150% damage to a champion or 250% damage to a minion. Headshots against champions will pierce through a portion of their bonus armor.
Caitlyn