4.19.3 → 4.20.1
| health | 375 | → | 512.76 | Toughness |
| hp regen | 4.5 | → | 5.42 | Toughness |
| mana | 243 | → | 305.16 | Tempo |
| mp regen | 6.5 | → | 7.42 | Tempo |
| armor | 17.5 | → | 23.38 | Toughness |
| attack damage | 48.2 | → | 51.24 | Damage |
Corkisince 0.151.2 81 changes 3 reworks
Click any two patches to compare them; the current range is shaded.
Kit-state similarity (stats, cooldowns, costs, spell values). Click a point to see the full diff against the target.
| patch | similarity | shared dims |
|---|---|---|
| 16.14.1 (now) | 100.0% | 47 |
| 16.1.1 | 99.6% | 47 |
| 15.19.1 | 98.5% | 47 |
| 15.6.1 | 97.7% | 47 |
| 15.7.1 | 97.7% | 47 |
| 15.15.1 | 97.5% | 47 |
| 14.24.1 | 97.5% | 47 |
| 14.22.1 | 96.5% | 47 |
| 14.21.1 | 96.3% | 47 |
| 14.14.1 | 93.0% | 47 |
| 14.16.1 | 93.0% | 47 |
| 14.19.1 | 92.9% | 47 |
| 14.20.1 | 92.9% | 47 |
| 14.12.1 | 92.9% | 47 |
| 14.18.1 | 92.8% | 47 |
| 14.10.1 | 91.7% | 47 |
| 11.2.1 | 87.7% | 29 |
| 6.3.1 | 80.4% | 31 |
| 6.11.1 | 80.4% | 31 |
| 5.22.1 | 80.0% | 31 |
| 5.22.2 | 80.0% | 31 |
| 12.13.1 | 79.7% | 35 |
| 12.14.1 | 79.7% | 35 |
| 14.1.1 | 79.5% | 35 |
| 14.2.1 | 79.5% | 35 |
| 14.3.1 | 79.5% | 35 |
| 12.10.1 | 79.4% | 35 |
| 12.21.1 | 79.3% | 35 |
| 13.10.1 | 79.3% | 35 |
| 13.11.1 | 79.3% | 35 |
| 13.18.1 | 79.3% | 35 |
| 13.23.1 | 79.3% | 35 |
| 9.16.1 | 79.2% | 31 |
| 9.24.1 | 79.2% | 31 |
| 9.24.2 | 79.2% | 31 |
| 10.1.1 | 79.2% | 31 |
| 10.3.1 | 79.2% | 31 |
| 10.11.1 | 79.2% | 31 |
| 10.21.1 | 79.2% | 31 |
| 11.1.1 | 78.9% | 31 |
| 10.23.1 | 78.9% | 31 |
| 8.24.1 | 78.4% | 31 |
| 9.7.1 | 78.4% | 31 |
| 11.8.1 | 76.5% | 35 |
| 12.2.1 | 76.5% | 35 |
| 3.8.1 | 74.9% | 33 |
| 6.13.1 | 74.7% | 33 |
| 7.9.1 | 74.5% | 33 |
| 5.1.1 | 74.4% | 33 |
| 7.3.1 | 73.8% | 33 |
| 6.19.1 | 73.8% | 33 |
| 4.20.1 | 73.4% | 35 |
| 7.4.1 | 73.3% | 33 |
| 6.12.1 | 73.1% | 31 |
| 8.23.1 | 72.5% | 35 |
| 7.24.2 | 71.3% | 35 |
| 0.151.2 | 71.2% | 35 |
| 0.152.55 | 71.2% | 35 |
| 0.153.2 | 71.2% | 35 |
| 3.6.14 | 71.2% | 35 |
| 3.8.5 | 71.2% | 35 |
| 7.22.1 | 70.8% | 35 |
| 7.16.1 | 70.8% | 35 |
| 7.20.3 | 70.8% | 35 |
| 7.12.1 | 70.7% | 35 |
| 4.5.4 | 70.3% | 29 |
| 4.13.1 | 70.3% | 29 |
| 3.13.1 | 69.8% | 29 |
| 3.14.16 | 69.8% | 29 |
| 3.14.19 | 69.8% | 29 |
| 3.14.23 | 69.8% | 29 |
| 3.14.41 | 69.8% | 29 |
| 4.1.41 | 69.8% | 29 |
| 4.2.1 | 69.8% | 29 |
| 4.2.5 | 69.8% | 29 |
| 4.3.2 | 69.8% | 29 |
| 8.14.1 | 69.7% | 35 |
| 8.17.1 | 69.7% | 35 |
| 3.9.4 | 69.0% | 31 |
| 3.12.2 | 69.0% | 31 |
| 8.3.1 | 68.6% | 35 |
| 8.1.1 | 68.6% | 35 |
Bars: each patch's net buff/nerf to this champion's own numbers. Gold line: cumulative drift — back to zero means the kit's numbers returned to where they started. Items and meta shifts are not counted. Click a bar for that patch's diff.
| patch | delta | cumulative | dims |
|---|---|---|---|
| 0.152.55 | 0.0% | 0.0% | 57 |
| 0.153.2 | 0.0% | 0.0% | 56 |
| 3.6.14 | 0.0% | 0.0% | 56 |
| 3.8.1 | 0.0% | 0.0% | 52 |
| 3.8.5 | 0.0% | 0.0% | 52 |
| 3.9.4 | 0.0% | 0.0% | 52 |
| 3.12.2 | 0.0% | 0.0% | 52 |
| 3.13.1 | -0.2% | -0.2% | 50 |
| 3.14.16 | +1.0% | +0.8% | 48 |
| 3.14.19 | 0.0% | +0.8% | 48 |
| 3.14.23 | -4.2% | -3.4% | 48 |
| 3.14.41 | +4.2% | +0.8% | 48 |
| 4.1.41 | 0.0% | +0.8% | 48 |
| 4.2.1 | 0.0% | +0.8% | 48 |
| 4.2.5 | 0.0% | +0.8% | 48 |
| 4.3.2 | 0.0% | +0.8% | 48 |
| 4.5.4 | +0.5% | +1.3% | 48 |
| 4.13.1 | 0.0% | +1.3% | 48 |
| 4.20.1 | +2.4% | +3.7% | 47 |
| 5.1.1 | 0.0% | +3.7% | 55 |
| 5.22.1 | -1.3% | +2.3% | 53 |
| 5.22.2 | -0.2% | +2.1% | 57 |
| 6.3.1 | -0.4% | +1.7% | 57 |
| 6.11.1 | +0.4% | +2.1% | 57 |
| 6.12.1 | +1.0% | +3.1% | 53 |
| 6.13.1 | 0.0% | +3.1% | 61 |
| 6.19.1 | +0.5% | +3.6% | 61 |
| 7.3.1 | -3.3% | +0.3% | 61 |
| 7.4.1 | -0.2% | +0.1% | 61 |
| 7.9.1 | +1.6% | +1.7% | 61 |
| 7.12.1 | +2.7% | +4.4% | 57 |
| 7.16.1 | -0.1% | +4.3% | 59 |
| 7.20.3 | 0.0% | +4.3% | 59 |
| 7.22.1 | +0.8% | +5.1% | 59 |
| 7.24.2 | -0.3% | +4.7% | 59 |
| 8.1.1 | -1.7% | +3.0% | 59 |
| 8.3.1 | +0.0% | +3.1% | 59 |
| 8.14.1 | +0.8% | +3.9% | 59 |
| 8.17.1 | 0.0% | +3.9% | 59 |
| 8.23.1 | +1.7% | +5.6% | 59 |
| 8.24.1 | 0.0% | +5.6% | 53 |
| 9.7.1 | 0.0% | +5.6% | 53 |
| 9.16.1 | -0.5% | +5.1% | 55 |
| 9.24.1 | 0.0% | +5.1% | 55 |
| 9.24.2 | 0.0% | +5.1% | 55 |
| 10.1.1 | 0.0% | +5.1% | 55 |
| 10.3.1 | 0.0% | +5.1% | 47 |
| 10.11.1 | 0.0% | +5.1% | 47 |
| 10.21.1 | 0.0% | +5.1% | 45 |
| 10.23.1 | +0.8% | +6.0% | 45 |
| 11.1.1 | -0.0% | +6.0% | 45 |
| 11.2.1 | 0.0% | +6.0% | 33 |
| 11.8.1 | 0.0% | +6.0% | 33 |
| 12.2.1 | 0.0% | +6.0% | 43 |
| 12.10.1 | +2.6% | +8.6% | 43 |
| 12.13.1 | -0.8% | +7.7% | 43 |
| 12.14.1 | 0.0% | +7.7% | 43 |
| 12.21.1 | +0.3% | +8.1% | 43 |
| 13.10.1 | 0.0% | +8.1% | 43 |
| 13.11.1 | 0.0% | +8.1% | 43 |
| 13.18.1 | 0.0% | +8.1% | 43 |
| 13.23.1 | 0.0% | +8.1% | 47 |
| 14.1.1 | -0.0% | +8.0% | 47 |
| 14.2.1 | +0.5% | +8.5% | 47 |
| 14.3.1 | 0.0% | +8.5% | 47 |
| 14.10.1 | -0.1% | +8.4% | 37 |
| 14.12.1 | -0.0% | +8.3% | 43 |
| 14.14.1 | -0.1% | +8.2% | 43 |
| 14.16.1 | 0.0% | +8.2% | 41 |
| 14.18.1 | -5.1% | +3.1% | 41 |
| 14.19.1 | -0.4% | +2.7% | 41 |
| 14.20.1 | 0.0% | +2.7% | 41 |
| 14.21.1 | +6.4% | +9.2% | 41 |
| 14.22.1 | -1.1% | +8.0% | 41 |
| 14.24.1 | -1.2% | +6.9% | 41 |
| 15.6.1 | -0.2% | +6.6% | 41 |
| 15.7.1 | 0.0% | +6.6% | 41 |
| 15.15.1 | +0.3% | +7.0% | 41 |
| 15.19.1 | -1.1% | +5.9% | 41 |
| 16.1.1 | -1.3% | +4.6% | 41 |
| 16.14.1 | +0.5% | +5.1% | 41 |
Click an axis point to see which values moved it.
| dimension | similarity | shared dims |
|---|---|---|
| Damage | 99.6% | 25 |
| Toughness | 91.4% | 8 |
| Control | 100.0% | 2 |
| Tempo | 97.3% | 12 |
97.7% overall · 49 shared dims
Shorter spokes mark where the kit changed most between the two selected patches. Pick a different pair with the timeline above or the from/to controls below.
| health | 375 | → | 512.76 | Toughness |
| hp regen | 4.5 | → | 5.42 | Toughness |
| mana | 243 | → | 305.16 | Tempo |
| mp regen | 6.5 | → | 7.42 | Tempo |
| armor | 17.5 | → | 23.38 | Toughness |
| attack damage | 48.2 | → | 51.24 | Damage |