0.151.2 → 6.12.1
| armor | 16 | → | 25.544 | Toughness |
| attack damage | 46.5 | → | 55.8 | Damage |
| attack damage/lvl | 3.5 | → | 2.91 | Damage |
| health | 420 | → | 557.76 | Toughness |
| hp regen | 5 | → | 6.175 | Toughness |
| mana | 240 | → | 360.56 | Tempo |
| mana/lvl | 42 | → | 39 | Tempo |
| mp regen | 6.95 | → | 8.040 | Tempo |
| move speed | 305 | → | 330 | Mobility |
Passive
− Draven's Critical Strikes deal bonus physical damage over time. Spinning Axe also causes this effect even if it does not Critically Strike.
+ Draven gains his fans' Adoration when he catches a Spinning Axe or kills a minion, monster, or tower. Killing enemy champions grants Draven bonus gold based on how much Adoration he has.
Draven