8.24.1 → 9.1.1
Passive
− Draven gains his fans' Adoration when he catches a Spinning Axe or kills a minion, monster, or tower. Killing enemy champions grants Draven bonus gold based on how much Adoration he has.
+
Dravensince 0.151.2 56 changes 4 reworks
Click any two patches to compare them; the current range is shaded.
Kit-state similarity (stats, cooldowns, costs, spell values). Click a point to see the full diff against the target.
| patch | similarity | shared dims |
|---|---|---|
| 16.13.1 (now) | 100.0% | 55 |
| 16.3.1 | 97.9% | 55 |
| 16.1.1 | 97.7% | 55 |
| 15.1.1 | 97.4% | 55 |
| 15.19.1 | 96.8% | 55 |
| 12.21.1 | 96.0% | 55 |
| 13.10.1 | 96.0% | 55 |
| 13.11.1 | 96.0% | 55 |
| 13.16.1 | 96.0% | 55 |
| 13.18.1 | 96.0% | 55 |
| 14.11.1 | 96.0% | 55 |
| 12.16.1 | 96.0% | 55 |
| 12.10.1 | 95.9% | 55 |
| 14.8.1 | 95.8% | 55 |
| 12.11.1 | 95.8% | 55 |
| 12.13.1 | 95.8% | 55 |
| 10.22.1 | 95.0% | 47 |
| 10.23.1 | 95.0% | 47 |
| 11.1.1 | 95.0% | 47 |
| 12.6.1 | 93.8% | 55 |
| 11.18.1 | 93.8% | 55 |
| 11.19.1 | 93.8% | 55 |
| 12.2.1 | 93.8% | 55 |
| 8.24.1 | 93.8% | 45 |
| 9.1.1 | 93.8% | 45 |
| 11.8.1 | 93.7% | 53 |
| 11.12.1 | 93.6% | 53 |
| 10.11.1 | 92.8% | 49 |
| 10.6.1 | 92.6% | 49 |
| 8.23.1 | 91.9% | 49 |
| 9.7.1 | 91.9% | 49 |
| 9.19.1 | 91.9% | 49 |
| 9.24.1 | 91.9% | 49 |
| 9.24.2 | 91.9% | 49 |
| 10.2.1 | 91.9% | 49 |
| 8.17.1 | 89.9% | 49 |
| 8.11.1 | 88.8% | 41 |
| 5.22.2 | 86.1% | 47 |
| 6.4.1 | 86.1% | 47 |
| 3.8.1 | 86.0% | 45 |
| 4.20.1 | 85.7% | 47 |
| 7.1.1 | 85.5% | 43 |
| 5.22.1 | 85.2% | 47 |
| 6.13.1 | 85.2% | 49 |
| 6.17.1 | 85.0% | 45 |
| 4.5.4 | 84.4% | 47 |
| 4.10.2 | 84.4% | 47 |
| 7.22.1 | 84.3% | 35 |
| 7.9.1 | 84.3% | 35 |
| 3.9.5 | 84.1% | 47 |
| 7.3.1 | 83.2% | 35 |
| 0.151.2 | 82.3% | 47 |
| 0.152.55 | 82.3% | 47 |
| 3.8.5 | 82.3% | 47 |
| 3.9.4 | 82.3% | 47 |
| 8.3.1 | 81.9% | 35 |
| 8.1.1 | 81.9% | 35 |
Bars: each patch's net buff/nerf to this champion's own numbers. Gold line: cumulative drift — back to zero means the kit's numbers returned to where they started. Items and meta shifts are not counted. Click a bar for that patch's diff.
| patch | delta | cumulative | dims |
|---|---|---|---|
| 0.152.55 | 0.0% | 0.0% | 59 |
| 3.8.1 | 0.0% | 0.0% | 54 |
| 3.8.5 | 0.0% | 0.0% | 54 |
| 3.9.4 | 0.0% | 0.0% | 60 |
| 3.9.5 | +3.3% | +3.3% | 60 |
| 4.5.4 | +0.3% | +3.7% | 60 |
| 4.10.2 | 0.0% | +3.7% | 60 |
| 4.20.1 | +1.9% | +5.5% | 59 |
| 5.22.1 | -0.8% | +4.8% | 59 |
| 5.22.2 | +0.8% | +5.5% | 59 |
| 6.4.1 | 0.0% | +5.5% | 59 |
| 6.13.1 | 0.0% | +5.5% | 59 |
| 6.17.1 | 0.0% | +5.5% | 57 |
| 7.1.1 | +0.9% | +6.4% | 55 |
| 7.3.1 | +0.0% | +6.4% | 49 |
| 7.9.1 | +2.0% | +8.5% | 49 |
| 7.22.1 | +1.5% | +9.9% | 49 |
| 8.1.1 | -2.0% | +7.9% | 49 |
| 8.3.1 | -0.1% | +7.8% | 49 |
| 8.11.1 | -2.7% | +5.1% | 49 |
| 8.17.1 | 0.0% | +5.1% | 55 |
| 8.23.1 | +1.6% | +6.7% | 63 |
| 8.24.1 | 0.0% | +6.7% | 55 |
| 9.1.1 | 0.0% | +6.7% | 55 |
| 9.7.1 | 0.0% | +6.7% | 55 |
| 9.19.1 | 0.0% | +6.7% | 59 |
| 9.24.1 | 0.0% | +6.7% | 59 |
| 9.24.2 | 0.0% | +6.7% | 59 |
| 10.2.1 | 0.0% | +6.7% | 59 |
| 10.6.1 | +0.6% | +7.3% | 59 |
| 10.11.1 | +0.1% | +7.4% | 59 |
| 10.22.1 | 0.0% | +7.4% | 49 |
| 10.23.1 | 0.0% | +7.4% | 49 |
| 11.1.1 | -0.0% | +7.4% | 49 |
| 11.8.1 | 0.0% | +7.4% | 49 |
| 11.12.1 | +0.3% | +7.8% | 55 |
| 11.18.1 | 0.0% | +7.8% | 55 |
| 11.19.1 | 0.0% | +7.8% | 57 |
| 12.2.1 | 0.0% | +7.8% | 57 |
| 12.6.1 | +0.1% | +7.8% | 57 |
| 12.10.1 | +2.0% | +9.8% | 57 |
| 12.11.1 | +0.3% | +10.1% | 57 |
| 12.13.1 | 0.0% | +10.1% | 57 |
| 12.16.1 | -0.2% | +9.9% | 57 |
| 12.21.1 | -0.0% | +9.9% | 57 |
| 13.10.1 | 0.0% | +9.9% | 57 |
| 13.11.1 | 0.0% | +9.9% | 57 |
| 13.16.1 | 0.0% | +9.9% | 57 |
| 13.18.1 | 0.0% | +9.9% | 57 |
| 14.8.1 | +0.2% | +10.1% | 57 |
| 14.11.1 | -0.2% | +9.9% | 57 |
| 15.1.1 | -1.3% | +8.5% | 57 |
| 15.19.1 | +1.4% | +9.9% | 57 |
| 16.1.1 | -1.2% | +8.7% | 57 |
| 16.3.1 | +0.2% | +8.9% | 57 |
| 16.13.1 | -0.6% | +8.3% | 55 |
Click an axis point to see which values moved it.
| dimension | similarity | shared dims |
|---|---|---|
| Damage | 100.0% | 15 |
| Toughness | 100.0% | 8 |
| Control | 100.0% | 4 |
| Mobility | 100.0% | 4 |
| Utility | 100.0% | 4 |
| Tempo | 100.0% | 20 |
100.0% overall · 55 shared dims
Shorter spokes mark where the kit changed most between the two selected patches. Pick a different pair with the timeline above or the from/to controls below.
− Draven gains his fans' Adoration when he catches a Spinning Axe or kills a minion, monster, or tower. Killing enemy champions grants Draven bonus gold based on how much Adoration he has.
+