0.151.2 → 5.7.2
| armor | 15 | → | 24.376 | Toughness |
| attack damage | 51 | → | 54.208 | Damage |
| health | 410 | → | 551.12 | Toughness |
| hp regen | 5.5 | → | 6.675 | Toughness |
| mana | 255 | → | 322.2 | Tempo |
| mp regen | 6.75 | → | 7.925 | Tempo |
| move speed | 305 | → | 330 | Mobility |
Passive
− Graves gains increasing armor and magic resistance the longer he remains in combat.
+ Graves gains increasing Armor and Magic Resistance the longer he remains in combat.
Graves