14.10.1 → 16.11.1
| health | 665 | → | 650 | Toughness |
| health/lvl | 100 | → | 103 | Toughness |
| mp regen | 7.6 | → | 8.2 | Tempo |
E
cooldown 15/13.5/12/10.5/9 → 17/15/13/11/9 Tempo
R
cooldown 100/90/80 → 110/100/90 Tempo
damage.active_base 50/150/250 (+1 AP) → 25/100/175 (+1 AP) Damage
damage.base 10/60/110 (+0.6 AP) → 20/75/130 (+0.6 AP) Damage
toughness.armor -10/15/40 (+0.4 AD) → 30/45/60 (+0.4 AD) Toughness
toughness.armor_per_champion 10/15/20 (+0.1 AD) → 15/20/25 (+0.1 AD) Toughness
toughness.magic_resist -6/9/24 (+0.24 AD) → 18/27/36 (+0.24 AD) Toughness
toughness.magic_resist_per_champion 6/9/12 (+0.06 AD) → 9/12/15 (+0.06 AD) Toughness
Jax