13.14.1 → 13.22.1
| armor | 32 | → | 30 | Toughness |
| attack damage | 57 | → | 55 | Damage |
| attack speed | 0.688 | → | 0.663 | Damage |
| health | 650 | → | 635 | Toughness |
| move speed | 340 | → | 335 | Mobility |
Q
{13ac2347} 0.700 AD → 15/30/45/60/75 (+0.700 AD)
{3f834eb4} 0.4 AD → 30/45/60/75/90 (+0.4 AD)
{d819741d} 0.2 AD → 25/35/45/55/65 (+0.2 AD)
{e8822419} 0.700 AD → 15/30/45/60/75 (+0.4 AD)
{fc3678a2} 0.8 AD → 0/30/60/90/120 (+0.8 AD)
W
damage.per_packmate - → -10/30/70/110/150 Damage
E
damage.first_hit - → 20/35/50/65/80 (+0.5 AD) Damage
damage.second_hit - → 30/65/100/135/170 (+0.8 AD) Damage
R
utility.bonus_ad - → -5/5/15 (+0/0.080/0.160 AD) Utility
Naafiri